| Apartment No | Floor | Rooms | Bathroom, WC, Shower room | Area | Price per m2 in EUR | Price per apartment in EUR | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 1 | 3 | 2 | 75.7 m2 | 3 500 EUR | 264 950 EUR | Available | Terrace | Apply |
| No. 2 | 1 | 3 | 2 | 76.8 m2 | 3 500 EUR | 268 800 EUR | Available | Terrace | Apply |
| No. 3 | 1 | 3 | 2 | 79.4 m2 | 3 800 EUR | 301 720 EUR | Not available | Terrace | |
| No. 4 | 1 | 2 | 1 | 51.5 m2 | 3 500 EUR | 180 250 EUR | Available | Terrace | Apply |
| No. 5 | 1 | 2 | 1 | 54.5 m2 | 3 500 EUR | 190 750 EUR | Available | Terrace | Apply |
| No. 6 | 1 | 3 | 2 | 81.2 m2 | 3 500 EUR | 284 200 EUR | Available | Terrace | Apply |
| No. 7 | 1 | 3 | 2 | 77.1 m2 | 3 500 EUR | 269 850 EUR | Available | Terrace | Apply |
| No. 8 | 2 | 3 | 2 | 81.7 m2 | 3 800 EUR | 310 460 EUR | Sold | Balconies - 2 | |
| No. 9 | 2 | 3 | 2 | 75.2 m2 | 3 500 EUR | 263 200 EUR | Available | Balcony | Apply |
| No. 10 | 2 | 3 | 2 | 78.2 m2 | 3 500 EUR | 273 700 EUR | Available | Balcony | Apply |
| No. 11 | 2 | 2 | 1 | 50.2 m2 | 3 800 EUR | 190 760 EUR | Not available | Balcony | |
| No. 12 | 2 | 2 | 1 | 52.6 m2 | 3 700 EUR | 194 620 EUR | Available | Balcony | Apply |
| No. 13 | 2 | 3 | 2 | 81.0 m2 | 3 500 EUR | 283 500 EUR | Available | Balconies - 2 | Apply |
| No. 14 | 2 | 3 | 2 | 75.1 m2 | 3 500 EUR | 262 850 EUR | Available | Balcony | Apply |
| No. 15 | 3 | 3 | 2 | 77.2 m2 | 3 800 EUR | 293 360 EUR | Sold | Balcony | |
| No. 16 | 3 | 3 | 2 | 74.7 m2 | 3 800 EUR | 283 860 EUR | Not available | Balcony | |
| No. 17 | 3 | 3 | 2 | 77.6 m2 | 3 500 EUR | 271 600 EUR | Available | Balcony | Apply |
| No. 18 | 3 | 2 | 1 | 49.4 m2 | 3 500 EUR | 172 900 EUR | Available | Balcony | Apply |
| No. 19 | 3 | 2 | 1 | 52.1 m2 | 3 800 EUR | 197 980 EUR | Sold | Balcony | |
| No. 20 | 3 | 3 | 2 | 81.0 m2 | 3 500 EUR | 283 500 EUR | Available | Balconies - 2 | Apply |
| No. 21 | 3 | 3 | 2 | 74.3 m2 | 3 800 EUR | 282 340 EUR | Not available | Balcony | |
| No. 22 | 4 | 4 | 2 | 124.3 m2 | 3 800 EUR | 472 340 EUR | Not available | Balconies - 2, terrace | |
| No. 23 | 4 | 4 | 2 | 112.3 m2 | 3 600 EUR | 404 280 EUR | Not available | Balcony, terrace | |
| No. 24 | 4 | 2 | 1 | 50.2 m2 | 3 800 EUR | 190 760 EUR | Reserved | Balcony | Apply |
| No. 25 | 4 | 4 | 2 | 110.3 m2 | 3 800 EUR | 419 140 EUR | Not available | Balcony, terrace | |
| No. 26 | 4 | 3 | 2 | 96.5 m2 | 3 500 EUR | 337 750 EUR | Available | Balcony | Apply |
Join Our Mailing List and Receive an Exclusive
Discounts For Your First Project
.
.