| Apartment No | Floor | Rooms | Bathroom, WC, Shower room | Area | Price per m2 in EUR | Price per apartment in EUR | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 1 | 3 | 2 | 76.7 m2 | 3 200 EUR | 245 440 EUR | Available | Terrace | Apply |
| No. 2 | 1 | 3 | 2 | 76.6 m2 | 3 200 EUR | 245 120 EUR | Available | Terrace | Apply |
| No. 3 | 1 | 3 | 2 | 80.2 m2 | 3 200 EUR | 256 640 EUR | Reserved | Terrace | |
| No. 4 | 1 | 2 | 1 | 51.7 m2 | 3 200 EUR | 165 440 EUR | Available | Terrace | Apply |
| No. 5 | 1 | 2 | 1 | 54.5 m2 | 3 200 EUR | 174 400 EUR | Available | Terrace | Apply |
| No. 6 | 1 | 3 | 2 | 82.2 m2 | 3 200 EUR | 263 040 EUR | Available | Terrace | Apply |
| No. 7 | 1 | 3 | 2 | 76.9 m2 | 3 200 EUR | 246 080 EUR | Available | Terrace | Apply |
| No. 8 | 2 | 3 | 2 | 82.6 m2 | 3 200 EUR | 264 320 EUR | Available | Balconies - 2 | Apply |
| No. 9 | 2 | 3 | 2 | 75.2 m2 | 3 200 EUR | 240 640 EUR | Available | Balcony | Apply |
| No. 10 | 2 | 3 | 2 | 78.7 m2 | 3 200 EUR | 251 840 EUR | Available | Balcony | Apply |
| No. 11 | 2 | 2 | 1 | 50.5 m2 | 3 200 EUR | 161 600 EUR | Available | Balcony | Apply |
| No. 12 | 2 | 2 | 1 | 53.3 m2 | 3 200 EUR | 170 560 EUR | Available | Balcony | Apply |
| No. 13 | 2 | 3 | 2 | 81.7 m2 | 3 200 EUR | 261 440 EUR | Available | Balconies - 2 | Apply |
| No. 14 | 2 | 3 | 2 | 76.8 m2 | 3 200 EUR | 245 760 EUR | Available | Balcony | Apply |
| No. 15 | 3 | 3 | 2 | 78.7 m2 | 3 200 EUR | 251 840 EUR | Available | Balcony | Apply |
| No. 16 | 3 | 3 | 2 | 75.2 m2 | 3 200 EUR | 240 640 EUR | Available | Balcony | Apply |
| No. 17 | 3 | 3 | 2 | 78.6 m2 | 3 200 EUR | 251 520 EUR | Available | Balcony | Apply |
| No. 18 | 3 | 2 | 1 | 50.5 m2 | 3 200 EUR | 161 600 EUR | Available | Balcony | Apply |
| No. 19 | 3 | 2 | 1 | 53.2 m2 | 3 200 EUR | 170 240 EUR | Available | Balcony | Apply |
| No. 20 | 3 | 3 | 2 | 81.7 m2 | 3 200 EUR | 261 440 EUR | Available | Balconies - 2 | Apply |
| No. 21 | 3 | 3 | 2 | 76.5 m2 | 3 200 EUR | 244 800 EUR | Available | Balcony | Apply |
| No. 22 | 4 | 4 | 2 | 134 m2 | 3 200 EUR | 428 800 EUR | Available | Balconies - 2, terrace | Apply |
| No. 23 | 4 | 4 | 2 | 114.7 m2 | 3 200 EUR | 367 040 EUR | Available | Balcony, terrace | Apply |
| No. 24 | 4 | 2 | 1 | 49.3 m2 | 3 200 EUR | 157 760 EUR | Reserved | Balcony | |
| No. 25 | 4 | 4 | 2 | 131.6 m2 | 3 200 EUR | 421 120 EUR | Available | Balcony, terrace | Apply |
| No. 26 | 4 | 3 | 2 | 76.5 m2 | 3 200 EUR | 244 800 EUR | Available | Balcony | Apply |
Join Our Mailing List and Receive an Exclusive
Discounts For Your First Project
.
.