| Apartment No | Floor | Rooms | Bathroom, WC, Shower room | Area | Price per m2 in EUR | Price per apartment in EUR | Status | Notes | |
|---|---|---|---|---|---|---|---|---|---|
| No. 1 | 1 | 3 | 2 | 75.7 m2 | 3 200 EUR | 242 240 EUR | Available | Terrace | Apply |
| No. 2 | 1 | 3 | 2 | 76.8 m2 | 3 200 EUR | 245 760 EUR | Available | Terrace | Apply |
| No. 3 | 1 | 3 | 2 | 79.4 m2 | 3 200 EUR | 254 080 EUR | Reserved | Terrace | |
| No. 4 | 1 | 2 | 1 | 51.5 m2 | 3 200 EUR | 164 800 EUR | Available | Terrace | Apply |
| No. 5 | 1 | 2 | 1 | 54.5 m2 | 3 200 EUR | 174 400 EUR | Available | Terrace | Apply |
| No. 6 | 1 | 3 | 2 | 81.2 m2 | 3 200 EUR | 259 840 EUR | Available | Terrace | Apply |
| No. 7 | 1 | 3 | 2 | 77.1 m2 | 3 200 EUR | 246 720 EUR | Available | Terrace | Apply |
| No. 8 | 2 | 3 | 2 | 81.7 m2 | 3 400 EUR | 277 780 EUR | Available | Balconies - 2 | Apply |
| No. 9 | 2 | 3 | 2 | 75.2 m2 | 3 400 EUR | 255 680 EUR | Available | Balcony | Apply |
| No. 10 | 2 | 3 | 2 | 78.2 m2 | 3 400 EUR | 265 880 EUR | Available | Balcony | Apply |
| No. 11 | 2 | 2 | 1 | 50.2 m2 | 3 500 EUR | 175 700 EUR | Available | Balcony | Apply |
| No. 12 | 2 | 2 | 1 | 52.6 m2 | 3 500 EUR | 184 100 EUR | Available | Balcony | Apply |
| No. 13 | 2 | 3 | 2 | 81.0 m2 | 3 400 EUR | 275 400 EUR | Available | Balconies - 2 | Apply |
| No. 14 | 2 | 3 | 2 | 75.1 m2 | 3 400 EUR | 255 340 EUR | Available | Balcony | Apply |
| No. 15 | 3 | 3 | 2 | 77.2 m2 | 3 400 EUR | 262 480 EUR | Available | Balcony | Apply |
| No. 16 | 3 | 3 | 2 | 74.7 m2 | 3 200 EUR | 239 040 EUR | Available | Balcony | Apply |
| No. 17 | 3 | 3 | 2 | 77.6 m2 | 3 200 EUR | 248 320 EUR | Available | Balcony | Apply |
| No. 18 | 3 | 2 | 1 | 49.4 m2 | 3 200 EUR | 158 080 EUR | Available | Balcony | Apply |
| No. 19 | 3 | 2 | 1 | 52.1 m2 | 3 700 EUR | 192 770 EUR | Sold | Balcony | |
| No. 20 | 3 | 3 | 2 | 81.0 m2 | 3 400 EUR | 275 400 EUR | Available | Balconies - 2 | Apply |
| No. 21 | 3 | 3 | 2 | 74.3 m2 | 3 200 EUR | 237 760 EUR | Available | Balcony | Apply |
| No. 22 | 4 | 4 | 2 | 124.3 m2 | 3 200 EUR | 397 760 EUR | Available | Balconies - 2, terrace | Apply |
| No. 23 | 4 | 4 | 2 | 112.3 m2 | 3 500 EUR | 393 050 EUR | Reserved | Balcony, terrace | |
| No. 24 | 4 | 2 | 1 | 50.2 m2 | 3 400 EUR | 170 680 EUR | Reserved | Balcony | |
| No. 25 | 4 | 4 | 2 | 110.3 m2 | 3 300 EUR | 363 990 EUR | Available | Balcony, terrace | Apply |
| No. 26 | 4 | 3 | 2 | 96.5 m2 | 3 200 EUR | 308 800 EUR | Available | Balcony | Apply |
Join Our Mailing List and Receive an Exclusive
Discounts For Your First Project
.
.